loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2025 2,180.20 19.83 3.92
Equity-TCS Mar 31, 2025 1,491.82 13.57 7.69
Equity-Tech Mahindra Mar 31, 2025 1,013.47 9.22 -4.68
Equity-Wipro Mar 31, 2025 859.85 7.82 -5.55
Equity-HCL Technologies Mar 31, 2025 793.68 7.22 1.11
Equity-Eternal Ltd Mar 31, 2025 586.28 5.33 -9.19
Equity-LTIMindtree Mar 31, 2025 443.77 4.04 -3.74
Equity-Persistent Sys Mar 31, 2025 418.60 3.81 3.96
Equity-Firstsour.Solu. Mar 31, 2025 344.44 3.13 -1.66
Equity-Bharti Airtel Mar 31, 2025 254.67 2.32 10.39
Equity-Cyient Mar 31, 2025 234.64 2.13 -0.18
Reverse Repo-Reverse Repo Mar 31, 2025 234.27 2.13 -39.14
Equity-BSE Mar 31, 2025 222.15 2.02 18.26
Equity-PB Fintech. Mar 31, 2025 222.49 2.02 8.62
Equity-Sonata Software Mar 31, 2025 180.65 1.64 -4.24
Equity-Newgen Software Mar 31, 2025 153.55 1.40 6.41
Equity-Info Edg.(India) Mar 31, 2025 121.96 1.11 2.70
Equity-Birlasoft Ltd Mar 31, 2025 118.00 1.07 9.40
Equity-A B B Mar 31, 2025 114.02 1.04 12.38
Equity-Siemens Mar 31, 2025 108.51 0.99 14.10
Equity-Zensar Tech. Mar 31, 2025 104.50 0.95 9.61
Equity-Mastek Mar 31, 2025 103.13 0.94 -2.00
Equity-Tata Comm Mar 31, 2025 94.96 0.86 25.00
Equity-Affle India Mar 31, 2025 72.27 0.66 32.58
Equity-eClerx Services Mar 31, 2025 67.01 0.61 -2.01
Equity-Swiggy Mar 31, 2025 49.86 0.45 -1.33
Equity-L&T Technology Mar 31, 2025 47.34 0.43 -0.69
Equity-Rategain Travel Mar 31, 2025 44.17 0.40 -9.18
Equity-KPIT Technologi. Mar 31, 2025 43.33 0.39 9.19
Equity-Netweb Technol. Mar 31, 2025 40.71 0.37 4.18
Equity-Le Travenues Mar 31, 2025 38.06 0.35 5.77
Equity-Honeywell Auto Mar 31, 2025 34.63 0.31 -0.05
Equity-Redington Mar 31, 2025 33.60 0.31 8.31
Equity-Cartrade Tech Mar 31, 2025 29.62 0.27 7.62
Equity-TBO Tek Mar 31, 2025 26.21 0.24 0.40
Equity-Mphasis Mar 31, 2025 19.68 0.18 -43.02
Equity-Yatra Online Mar 31, 2025 17.10 0.16 21.77
Equity-Delhivery Mar 31, 2025 17.86 0.16 2.10
Equity-Quick Heal Tech Mar 31, 2025 12.20 0.11 -3.04
Net CA & Others-Net CA & Others Mar 31, 2025 2.72 0.01 -97.03